





Technical Features |
|
|---|---|
| Model: | PSG1050 |
| Article: | Power Supply |
| Power: | 125W-984W-6W-12.5W |
| Efficency: | 90% |
| Certification: | Cybenetics platium and A-, 80 Plus Gold |
| Input: | 100V - 240V~, 12-6A, 47-63Hz |
| Protection: | OVP/UVP/OPP/OCP/SCP |
| Operating temperature: | 0-40°C (Nominal input voltage) |
| Fan size: | 120 mm |
| Cable length: | 1.2 m |
| Size: | 168 X 150 X 86 mm |
| Weight: | 1.7kg |
Connectors |
|
| 24 (20+4) Pin Motherboard: | 1 |
| 8 (4+4) Pin CPU: | 2 |
| 8 (6+2) Pin PCI-E: | 4 |
| 16 (12+4) Pin PCIe: | 1 |
| Sata (5) Pin: | 10 |
| Molex (4) pin: | 3 |
| FDD (4) pin: | 1 |